The Black Dog
 Home Boy! The Soap Box | The Library | The Links | The Cave 
 

 
Library:
Suicide watch
- Take a sniff around
- You'll never walk alone
- Your healing zone
- The misanthropist
- How to help someone who is suicidal or depressed
- Angry? Some people find it useful to get their feelings off their chest by writing about how angry they are: feel free to write an email expressing your anger here. The email lands in a mailbox that no one at the black dog has access to.
- Insecure?
- Suicidal? Click here to email the samaritans

Official suicide statistics worldwide. Actual figures are likely to be considerably higher. Irish male suicide figures are 35th in this table of 100 countries for men Irish women are 43rd in this league. Irish men are almost 4 times likely to kill themselves than irish women. Approximately 500 people kill themselves in Ireland each year, about the same number killed on our roads.

 

Country Year Male Suicides per 100,0000 Pop Female Suicides per 100,000 Pop
Albania 1993 2.91.7
Antigua and Barbuda 1995 0 0
Argentina 1993 10.6 2.9
Armenia 1992 3.6 1.0
Australia 1995 19.0 5.1
Austria 1997 30.0 10.0
Azerbaijan 1996 1.5 0.3
Bahamas 1995 2.2 0
Bahrain 1988 4.9 0.5
Barbados 1995 9.5 3.7
Belarus 1993 48.7 9.6
Belgium 1992 26.7 11.0
Belize 1995 12.0 0.9
Brazil 1992 5.6 1.6
Bulgaria 1994 25.3 9.7
Canada 1995 21.5 5.4
Chile 1994 10.2 1.4
China (mainland) 1994 14.3 17.9
China (SAR Hong Kong) 1996 15.9 9.1
Colombia 1994 5.5 1.5
Costa Rica 1994 8.0 1.8
Croatia 1996 34.2 11.3
Cuba 1995 25.6 14.9
Czech Republic 1996 24.0 6.8
Denmark 1996 24.3 9.8
Dominican Republic 1994 0 0
Ecuador 1995 6.4 3.2
Egypt 1987 0.1 0
El Salvador 1990 15.6 7.7
Estonia 1996 64.3 14.1
Finland 1996 38.7 10.7
France 1995 30.4 10.8
Georgia 1990 5.4 2.0
Germany 1997 22.1 8.1
Greece 1996 5.7 1.2
Guatemala 1984 0.9 0.1
Guyana 1994 14.6 6.5
Honduras 1978 0 0
Hungary 1997 49.2 15.6
Iceland 1995 16.4 3.8
India 1995 11.4 8.0
Iran 1991 0.3 0.1
Ireland 1995 17.9 4.6
Israel 1996 8.2 2.6
Italy 1993 12.7 4.0
Jamaica 1985 0.5 0.2
Japan 1996 24.3 11.5
Jordan 1979 0 0
Kazakhstan 1996 51.9 9.5
Kuwait 1994 1.8 1.9
Kyrgyzstan 1996 17.6 3.8
Latvia 1998 59.5 11.8
Lithuania 1998 73.7 13.7
Luxembourg 1997 29.0 9.8
Malta 1997 5.9 2.1
Mauritius 1996 20.6 6.4
Mexico 1995 5.4 1.0
Netherlands 1995 13.1 6.5
New Zealand 1994 23.6 5.8
Nicaragua 1994 4.7 2.2
Norway 1995 19.1 6.2
Panama 1987 5.6 1.9
Paraguay 1994 3.4 1.2
Peru 1989 0.6 0.4
Philippines 1993 2.5 1.7
Poland 1996 24.1 4.6
Portugal 1996 10.3 3.1
Puerto Rico 1992 16.1 1.9
Republic of Korea 1995 14.5 6.7
Republic of Moldova 1996 30.9 6.2
Romania 1996 21.1 4.3
Russian Federation 1995 72.9 13.7
Saint Kitts and Nevis 1995 0 0
Saint Lucia 1986-88 11.0 3.0
St. Vincent and The Grenadines 1982-85 2.0 0
Sao Tome and Principe 1987 0 1.8
Seychelles 1985-87 12.2 0
Singapore 1997 14.3 8.0
Slovenia 1996 48.0 13.9
Spain 1995 12.5 3.7
Sri Lanka 1995 44.7 16.6
Suriname 1992 16.6 7.2
Sweden 1996 20.0 8.5
Switzerland 1994 30.9 12.2
Syrian Arab Republic 1985 0.2 0
Tajikistan 19921992 5.1 2.3
Thailand 1994 5.6 2.4
Trinidad and Tobago 1994 17.4 5.0
Turkmenistan 1994 8.1 3.4
Ukraine 1992 38.2 9.2
United Kingdom 1997 11.0 3.2
United States of America 1996 19.3 4.4
Uruguay 1990 16.6 4.2
Uzbekistan 1993 9.3 3.2
Venezuela 1994 8.3 1.9
Yugoslavia 1990 21.6 9.2
Feedback